Transfer
From any airport or train station
Cars from economy to premium class, including minivan and minibus
English speaking drivers
The cost of ride
Airports
Vehicle type | Maximum Passengers | From Vnukovo airport | From Domodedovo airport | From Sheremetyevo Airport | From Zhukovsky airport |
---|---|---|---|---|---|
Economy | 4 | 3 250 ₽ | 3 250 ₽ | 3 250 ₽ | 3 250 ₽ |
Comfort | 4 | 4 550 ₽ | 3 900 ₽ | 4 680 ₽ | 3 510 ₽ |
Minivan 4pax | 4 | 5 200 ₽ | 5 200 ₽ | 5 330 ₽ | 4 550 ₽ |
Business | 3 | 5 850 ₽ | 5 850 ₽ | 5 980 ₽ | 5 460 ₽ |
Minibus 7pax | 7 | 5 850 ₽ | 5 850 ₽ | 5 980 ₽ | 5 200 ₽ |
Premium | 3 | 9 100 ₽ | 9 100 ₽ | 9 100 ₽ | 9 100 ₽ |
Minibus 10pax | 10 | 9 100 ₽ | 9 100 ₽ | 7 800 ₽ | 7 800 ₽ |
Premium Minibus 6pax | 6 | 9 100 ₽ | 9 750 ₽ | 9 100 ₽ | 9 100 ₽ |
Minibus 13pax | 13 | 10 400 ₽ | 9 750 ₽ | 9 100 ₽ | 9 100 ₽ |
Minibus 16pax | 16 | 10 400 ₽ | 10 400 ₽ | 9 100 ₽ | 9 100 ₽ |
Minibus 19pax | 19 | 10 400 ₽ | 10 400 ₽ | 10 400 ₽ | 9 100 ₽ |
Railway stations
Vehicle type | Maximum Passengers | From Belorussky railway station | From the Kursky railway station | From Paveletsky railway station | From Leningradsky, Yaroslavsky, Kazansky railway stations |
---|---|---|---|---|---|
Economy | 4 | 2 210 ₽ | 2 210 ₽ | 1 820 ₽ | 2 340 ₽ |
Comfort | 4 | 2 860 ₽ | 2 860 ₽ | 2 340 ₽ | 2 990 ₽ |
Minivan 4pax | 4 | 4 550 ₽ | 4 550 ₽ | 2 600 ₽ | 4 550 ₽ |
Business | 3 | 4 550 ₽ | 4 940 ₽ | 3 250 ₽ | 4 550 ₽ |
Minibus 7pax | 7 | 4 940 ₽ | 4 940 ₽ | 2 990 ₽ | 4 940 ₽ |
Premium | 3 | 7 800 ₽ | 7 800 ₽ | 6 500 ₽ | 7 800 ₽ |
Minibus 10pax | 10 | 7 800 ₽ | 7 800 ₽ | 3 900 ₽ | 6 500 ₽ |
Premium Minibus 6pax | 6 | 7 800 ₽ | 7 800 ₽ | 7 800 ₽ | 8 450 ₽ |
Minibus 13pax | 13 | 7 800 ₽ | 7 800 ₽ | 7 800 ₽ | 7 150 ₽ |
Minibus 16pax | 16 | 7 800 ₽ | 7 800 ₽ | 7 800 ₽ | 7 800 ₽ |
Minibus 19pax | 19 | 7 800 ₽ | 7 800 ₽ | 7 800 ₽ | 7 800 ₽ |
Our cars










